Hooray!! We finally got reasonable results from evaluating the PyTorch Feedforward Neural Network.
| Classifiers | F1 Score | Accuracy Score | Precision Score | Recall Score | ROC AUC Score |
| Random Guessing | 0.437825 | 0.500549 | 0.389329 | 0.500129 | 0.500473 |
| Logistic Regression | 0.931898 | 0.948762 | 0.964399 | 0.901518 | 0.940170 |
| Neural Network | 0.941330 | 0.955052 | 0.955112 | 0.928378 | 0.950201 |
| Random Forest | 0.995107 | 0.996177 | 0.990894 | 0.999355 | 0.996755 |
| Gaussian Naive Bayes | 0.862626 | 0.893530 | 0.865489 | 0.860305 | 0.887457 |
This is really good for us.

We finished up by adjusting hyperparameters.

Documentation and the final presentation were also touched up and results were added in.