We heard back from the doctor about what information we should look for in the dataset. This inlcudes:
- Urine output by weight
- temperature
- respiration rate
- white blood cell count
- creatinine
- lactate
- systemic systolic
- heart rate
The following are the levels that could lead to septic shock upon further research:
| Body Attribute | Body Attribute Value Required for Septic Shock |
| Body temperature | <36 °Celsius or >38 °Celsius |
| Heart rate | >90 BPM |
| Respiratory rate | >20 BPM or arterial CO2 pressure (PaCO2) <32 mmHg |
| White blood cell count | <4,000/mL or >12,000/mL |
| Body Attribute | Body Attribute Value Required for Septic Shock |
| Systolic blood pressure | <90 mmHg |
| Blood Lactate | >2.0 mmol/L |
| Urine output | <0.5 mL/kg over the last two hours despite adequate fluid resuscitation |
| Creatinine | >2.0 mg/dL without the presence of chronic dialysis or renal insufficiency |
Some more time was spent looking into how time series data is represented and how it is used in models etc.